
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 4 455 | 1e+0 Person | 2023 | 03_EN_Annual_Report_2023.pdf | 79 | ||
| 370,8 | EUR million | 2023 | 03_EN_Annual_Report_2023.pdf | 114 | ||
| Michael Heckmeier, | 2023 | 03_EN_Annual_Report_2023.pdf | 6 | |||
| 1 501 676 | EUR | 2023 | 03_EN_Annual_Report_2023.pdf | 159 | ||
Glass Ceiling | ||||||
| 15 | percent | 2023 | 03_EN_Annual_Report_2023.pdf | 82 | ||
| 1 041 | Employees | 2023 | 03_EN_Annual_Report_2023.pdf | 79 | ||
| 4 455 | 1e+0 Person | 2023 | 03_EN_Annual_Report_2023.pdf | 79 | ||
Greenhouse Gas Emissions | ||||||
| 4 455 | 1e+0 Person | 2023 | 03_EN_Annual_Report_2023.pdf | 79 | ||
| 11 584 | t CO2 eq | 2023 | 03_EN_Annual_Report_2023.pdf | 73 | ||
| 260 942 | t CO2 eq | 2023 | 03_EN_Annual_Report_2023.pdf | 73 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2023 | 03_EN_Annual_Report_2023.pdf | 83 | |||
| Yes | 2023 | 03_EN_Annual_Report_2023.pdf | 67 | |||
| Yes | 2023 | 03_EN_Annual_Report_2023.pdf | 67 | |||
| Yes | 2023 | 03_EN_Annual_Report_2023.pdf | 67 | |||
Renewable Energy | ||||||
| 5,3 | percent | 2023 | 03_EN_Annual_Report_2023.pdf | 72 | ||
Supply Chain | ||||||
| 11 584 | t CO2 eq | 2023 | 03_EN_Annual_Report_2023.pdf | 73 | ||
| 4 455 | 1e+0 Person | 2023 | 03_EN_Annual_Report_2023.pdf | 79 | ||
| 260 942 | t CO2 eq | 2023 | 03_EN_Annual_Report_2023.pdf | 73 | ||
| 3 686 417 | t CO2 eq | 2023 | 03_EN_Annual_Report_2023.pdf | 73 | ||
Union Formation and Collective Bargaining Power | ||||||
| 79 | percent | 2023 | 03_EN_Annual_Report_2023.pdf | 80 | ||
Recycling and Recovery of Waste | ||||||
| 16 572 | t | 2023 | 03_EN_Annual_Report_2023.pdf | 77 | ||
| 11 799 | t | 2023 | 03_EN_Annual_Report_2023.pdf | 77 | ||
Women on Board | ||||||
| 12 | members | 2023 | 03_EN_Annual_Report_2023.pdf | 56 | ||
| 1 | members | 2023 | 03_EN_Annual_Report_2023.pdf | 144 | ||
| 6 | members | 2023 | 03_EN_Annual_Report_2023.pdf | 57 | ||
| 2 | members | 2023 | 03_EN_Annual_Report_2023.pdf | 144 | ||
Women in Management | ||||||
| 15 | percent | 2023 | 03_EN_Annual_Report_2023.pdf | 82 | ||
